Sale on End Mills and Turning Inserts until 31 December 2026
Two offers run on cncmarket.de until 31 December 2026. EASYCUT solid carbide end mills from our Berlin stock are 35 % off – for example the 4-flute 10 mm flat end mill or the 6 mm ball nose – but only while stock lasts. All EASYCUT turning inserts are 15 % off, from CNMG 120408 and DNMG 150408 to DCMT 11T304, and here the sale price also applies to quantities we order in for you. Delivery is free to Germany, Austria and Switzerland.
1 November – 31 December 2026 · Prices in EUR incl. VAT · Free delivery to DE, AT, CH · Full ranges: End mills, Turning inserts
What is the difference?
| End mills | Turning inserts | |
|---|---|---|
| Discount | −35 % | −15 % |
| Which items | 15 items in stock | All 90 inserts in the catalogue |
| Quantity | Stock in Berlin only. When an item is sold out, the offer for it ends. | No limit. Items not in stock can be ordered at the sale price, delivery in 1–4 weeks. |
| Valid | until 31 December 2026 | until 31 December 2026 |
End mills: −35 %, stock only

15 EASYCUT solid carbide end mills with AlCrN coating, 4 to 12 mm: flat, with corner radius R0.5, with a 0.1 mm corner chamfer, a long 12 mm version and a 6 mm ball nose. The sale covers only the quantity on the shelf in Berlin – the stock is shown on each product page. Most popular sizes:
| End mill | Regular | Sale, € | Save |
|---|---|---|---|
| Flat, 4 flutes | |||
| 6 mm, 16 mm flute length 80147218 | 11.42 | −35 % | |
| 8 mm, 20 mm flute length 80147221 | 21.42 | −35 % | |
| 10 mm, 25 mm flute length 80147219 | 38.20 | −35 % | |
| 12 mm, 30 mm flute length 80147222 | 53.43 | −35 % | |
| Corner radius and ball nose | |||
| 10 mm, corner radius R0.5, 4 flutes 80147230 | 39.66 | −35 % | |
| 6 mm ball nose, 2 flutes 80147227 | 11.67 | −35 % | |
All 15 end mills on saleAll end mills
Turning inserts: −15 %, also to order

All 90 EASYCUT turning inserts are 15 % off: CNMG, DNMG, WNMG, VNMG, DCMT, CCMT, VBMT and other ISO shapes, with grades for steel, stainless steel, cast iron and heat-resistant alloys. If you need more than we have in stock, order anyway – you pay the sale price and the missing quantity arrives in 1–4 weeks. Most popular inserts, price per insert:
| Insert | Regular | Sale, € | Save |
|---|---|---|---|
| For steel (P), grade EC565H | |||
| CNMG 120408, HR4 medium 80127362 | 6.26 | −15 % | |
| DNMG 150408, HR4 medium 80127360 | 8.04 | −15 % | |
| WNMG 080408, HR4 medium 80136765 | 6.45 | −15 % | |
| VNMG 160408, HR4 medium 80127372 | 6.62 | −15 % | |
| DCMT 11T304, HE3 semi-finishing 80159785 | 4.01 | −15 % | |
| CCMT 09T304, HE3 semi-finishing 80130577 | 3.70 | −15 % | |
All 90 inserts on saleAll turning inserts
Need a different size, grade or a larger quantity? Ask us – we will check stock and delivery time.