Metric Lathe Toolholders from Canadian Stock – up to 31 % Off
Not sure which holder fits your turret? Send us the machine model – we will tell you which of these holders goes on it.
We have moved the metric toolholder stock of our Canadian sister shop CNCmarket.ca to Berlin. Canada works in inches, so holders for 20 x 20 and 25 x 25 mm tools, Ø 32–50 mm boring bars and metric collets found no buyers there – in Europe they are standard. 18 lathe toolholders for VDI 30, VDI 40, BMT45, BMT65, Okuma BMT60 and BOT turrets are now on sale at up to 31 % off.
The holders have been on the shelf for a couple of years, but they are new and unused, still in their preservation grease. The biggest quantities are the BMT65 blocks 128-21802 and 128-21801, the BMT45 block 128-21530 and the VDI 40 holder B2-40x25x44; most other items are down to one or two pieces.
Until 31 March 2027 · Stock in Berlin only · Prices in EUR incl. VAT · Free delivery to DE, AT, CH · All lathe toolholders
| Holder | Stock | Regular | Sale, € | Save |
|---|---|---|---|---|
| VDI 30 DIN 69880 shank, holder bores in the face of the turret disc | ||||
| VDI 30 OD turning holder, 20 x 20 mm, form B2 left hand, short B2-30x20x40 | 1 | 95.37 | −28 % | |
| VDI 30 radial holder bores around the circumference of the disc – DMG MORI CTX, TWIN, SPRINT | ||||
| VDI 30 radial boring bar holder, Ø 32 mm, 85 mm centre height 115-53028 | 2 | 244.05 | −31 % | |
| VDI 40 DIN 69880 shank, holder bores in the face of the turret disc | ||||
| VDI 40 OD turning holder, 25 x 25 mm, form B1 right hand, short B1-40x25x44 | 1 | 122.94 | −28 % | |
| VDI 40 OD turning holder, 25 x 25 mm, form B2 left hand, short B2-40x25x44 | 11 | 60.82 | −31 % | |
| ER32 collet chuck, VDI 40, form E4, clamping range 2–20 mm E4-40x32 | 7 | 69.09 | −31 % | |
| VDI 40 bar puller, form HK1, clamping range 6–110 mm H140K | 1 | 619.49 | −31 % | |
| VDI 40 radial – Mazak Mazak Quick Turn Nexus QTN 200, 250 and Super Quick Turn SQT 15, 18, 200, 250 | ||||
| VDI 40 radial boring bar holder for Mazak, Ø 40 mm, 140 mm centre height KMZ-53208005200 | 1 | 480.57 | −31 % | |
| BMT45 Doosan Lynx and Puma MX1600, HAAS ST-10, ST-15, Hardinge, SMEC PL1600 | ||||
| BMT45 boring bar & indexable drill block, Ø 32 mm, 65 mm centre height 128-21530 | 9 | 240.28 | −31 % | |
| BMT65 Doosan Puma, HAAS ST and DS, Hyundai WIA, Hwacheon, Maxsin, SMEC, Tongtai, Victor | ||||
| BMT65 boring bar & indexable drill block, Ø 40 mm, 72 mm centre height 128-21802 | 11 | 260.59 | −31 % | |
| BMT65 boring bar block, Ø 40 mm, 72 mm centre height 128-21801 | 10 | 231.23 | −31 % | |
| BMT65 facing block, 25 x 25 mm 128-31802 | 2 | 266.08 | −31 % | |
| BMT65 OD turning block, 25 x 25 mm 128-41801 | 1 | 242.25 | −31 % | |
| BMT65 twin OD turning block, 25 x 25 mm 128-41802 | 2 | 336.75 | −31 % | |
| BMT60 Okuma Okuma LB2000 EX, LB2500 EX, LB3000 EX, LT2000 EX, LT3000 EX, LU2000 EX, LU2500 EX, LU3000 EX, GENOS L300 | ||||
| Okuma LB boring bar & indexable drill block, Ø 40 mm, 90 mm centre height 128-21516 | 2 | 271.82 | −31 % | |
| BOT 45 x 80 bolt-on, 45 x 80 mm bolt pattern – Okuma LB15, LB25, LB15II, LB300 and HAAS SL20, SL30, ST-20 to ST-35, DS-30 | ||||
| HAAS ST / Okuma LB facing block, 25 x 25 mm 128-32001 | 2 | 191.48 | −31 % | |
| BOT 35 x 76 bolt-on, 35 x 76 mm bolt pattern – DMG MORI CL, SL, ZL, DL, DURATURN and Goodway GS, GA | ||||
| BOT 35 x 76 boring bar & indexable drill block, Ø 40 mm, 40 mm centre height KMS-T13064 | 2 | 204.24 | −31 % | |
| BOT 35 x 76 boring bar & indexable drill block, Ø 50 mm, 40 mm centre height KMS-T10044 | 2 | 191.48 | −31 % | |
| BOT 35 x 76 facing block, 25 x 25 mm KMS-T00068 | 2 | 189.97 | −31 % | |
Each holder is in stock in Berlin in the quantity shown. When an item is gone, the offer for it ends.